December 2012, Tendulkar announced his retirement from ODIs. He retired from Twenty20 cricket in October 2013 and subsequently announced his retirement from all forms of cricket,[27] retiring on 16 November 2013 after playing his 200th and final Test match, against the West Indies in Mumbai's Wankhede Stadium.[ Tendulkar played 664 international cricket matches in total, scoring 34,357 runs.
Competition | Test | ODI | FC | LA | |||||
---|---|---|---|---|---|---|---|---|---|
Matches | 200 | 463 | 310 | 551 | |||||
Runs scored | 15,921 | 18,426 | 25,396 | 21,999 | |||||
Batting average | 53.79 | 44.83 | 57.92 | 45.54 | |||||
100s/50s | 51/68 | 49/96 | 81/116 | 60/114 | |||||
Top score | 248* | 200* | 248* | 200* | |||||
Balls bowled | 4,240 | 8,054 | 7,563 | 10,230 | |||||
Wickets | 46 | 154 | 71 | 201 | |||||
Bowling average | 54.17 | 44.48 | 62.18 | 42.17 | |||||
5 wickets in innings | 0 | 2 | 0 | 2 | |||||
Best bowling | 3/10 | 5/32 | 3/10 | 5/32 | |||||
No comments:
Post a Comment